About 2573 Myers Chapel
Sellers are motivated offering a huge price reduction! Nice home, on just over 2 acres. This mountain chalet is in great shape. It has 2 bedrooms and 3 full baths. There is 1 bedroom on each level and with a finished basement, it is capable of sleeping extra guests. Nice wrap around decks with front and back sections covered. The location is perfect being only a couple miles to town and if you are a lake lover this place is only about a quarter mile from access to the beautiful Lake Chatuge. Leaving the driveway, you can load the boat in about a quarter mile at the Gibson Cove Boat Ramp. If you want to spend the day at the lake cooking out, swimming and playing just around the corner is The Clay County Recreation area. Enjoy the peace and quiet lounging on the deck overlooking the small pond at the bottom of the property. This property is private, gentle sloping and has very easy access and great for a full-time home but also would be a great rental. Make your appointment and come see your new home!
Features of 2573 Myers Chapel
| MLS® # | 417718 |
|---|---|
| Price | $374,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,620 |
| Acres | 2.05 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Chalet |
| Status | Active |
Community Information
| Address | 2573 Myers Chapel |
|---|---|
| Area | Ar 8 Clay NC |
| Subdivision | Mill Creek |
| City | Hayesville |
| County | Clay |
| State | NC |
| Zip Code | 28904 |
Amenities
| Parking | Carport, Detached, Driveway, Asphalt |
|---|---|
| View | Trees/Woods, Pond |
| Is Waterfront | Yes |
| Waterfront | Small Lake/Pond, Pond |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Range, Washer, Dryer |
|---|---|
| Heating | Mini-Split |
| Cooling | Wall Unit(s), Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Ventless, Gas Log |
| # of Stories | 1 |
| Stories | One and One Half |
| Lake Name | Na,Pond |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Roof | Shingle |
| Construction | Frame, Wood Siding |
| Frontage | Small Lake/Pond |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Jason Whitaker |
|---|---|
| Office | Sonja Silvers Realty Group |
