About 50 Flax Drive
CREEK-SIDE (2): 3 Bdrm, 2 full-baths, This price is for 2.5 or 595k with 2 lots = 3.63 2400 sq Ft. Home with Front Porch and Screened Back Porch overlooking the creek, and Basement Workshop. The property has a spacious detached 2-Car Garage, Bonus Rm., and Spa Rm. The living room area is entered from the foyer and has a stone fireplace with gas logs and built-in bookshelves. The kitchen has granite counter tops and includes all appliances including the gas stove. The Master Suite and Laundry Room was added in 2023. The spacious Master Bedroom has a 10' tray ceiling and 10.10'x6' Walk-in Closet. The Master Bath has a 6.8'x3.10' walk-in shower. The 15.3x5.9' Laundry Room provides ample storage. A NEW ROOF was added to the home in 2023. The detached building consists of a 28'x28' 2-Car Garage; a 28'x9.6' Bonus Room currently used as bedroom and living area; and a 28'x16' Spa Room with a 6-person Spa and living area. The 2.5 acres has a creek in front of the property as well as a creek off the back porch. One side of the house has a 6' wooden fence that is currently used for a vegetable garden. The front two acres of the property consist of a hay field where the deer roam and bed-down at night. The remaining portion of the yard is landscaped with shrubs, flowers and plants.
Features of 50 Flax Drive
| MLS® # | 417564 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,461 |
| Acres | 2.50 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Cabin, Country |
| Status | Active |
Community Information
| Address | 50 Flax Drive |
|---|---|
| Area | Ar 9 Cherokee NC |
| Subdivision | Laurel Brooke |
| City | Murphy |
| County | Cherokee |
| State | NC |
| Zip Code | 28906 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage, Gravel |
| # of Garages | 2 |
| View | Mountain(s), Year Round, Pasture, Creek/Stream |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Sheetrock, Wood, Additional Dwelling Unit, See Remarks |
|---|---|
| Appliances | Refrigerator, Range, Microwave, Dishwasher, Washer, Dryer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | Multi/Split, One and One Half |
| Lake Name | Persimmion Creek,Persimmion Creek |
Exterior
| Exterior Features | Storage, Garden, Fire Pit, Garage Apartment, Outdoor Kitchen, Additional Dwelling Unit |
|---|---|
| Windows | Insulated Windows |
| Roof | Metal |
| Construction | Frame, Wood Siding |
| Frontage | Creek |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Lawrence Weiss |
|---|---|
| Office | Vista Realty |
