About 6124 Stone Mill Drive
Welcome to the mountains. Year-round long-range views of Brasstown Bald mountain. This three-bedroom two bath home is not only comfortable and conveniently located to town, but also a successful STR. This home is being sold turnkey. One large bedroom on main level with laundry also on the main level. Upstairs are two more large bedrooms and the second bathroom. Large open kitchen with breakfast nook off of the kitchen. The living room has tall open cathedral ceiling and a wood burning fireplace. Step onto the porch and enjoy the view while sitting in the rocking chairs. The basement is unfinished but has potential for more finished living space. Currently is equipped with table tennis and other table games. Outside downstairs deck has a 6-person hot tub for relaxing while taking in the long-range mountain views. House is being sold turnkey with all future bookings if wanted. Plenty of level parking and a fire pit.
Features of 6124 Stone Mill Drive
MLS® # | 416672 |
---|---|
Price | $529,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 1.01 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Residential |
Style | Cabin |
Status | Active |
Community Information
Address | 6124 Stone Mill Drive |
---|---|
Area | Ar 4 Towns |
Subdivision | Townsend Mill Heights |
City | Young Harris |
County | Towns |
State | GA |
Zip Code | 30582 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Driveway, Gravel |
View | Mountain(s), Year Round, Long Range |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Pantry, Ceiling Fan(s), Cathedral Ceiling(s), Sheetrock |
---|---|
Appliances | Refrigerator, Range, Oven, Microwave, Dishwasher, Washer, Dryer, Electric Water Heater |
Heating | Central, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Fireplaces | Vented, Wood Burning |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard, Fire Pit |
---|---|
Windows | Insulated Windows, Screens |
Roof | Metal |
Construction | Frame, Log |
Frontage | Road |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | William Baxter |
---|---|
Office | BHGRE Metro Brokers - Ellijay |