About 267 Mountain Rivers Road
A 4/2 on Serene Hemptown Creek w/length of acreage access for your own private & secret fishing area! This creek will provide hours of wading or swimming from your huge backyard or spend the day catching Rainbow, Brown, & Brook Trout etc.! Low Maintenance Vinyl siding, Stone Fireplace, CHA, abundance of storage areas, established grounds w/ flowering bushes & gorgeous hardwood shade trees. Big Garage w/ separate workshop, . Step-saver light & cheerful kitchen has plenty of walnut wood cabinetry & all appliances. Large covered porch off living room & an enclosed sun porch /den/office to enjoy creek sounds from either of the 2 master suite bedrooms on main level. Lower level has 2 bedrooms with outside entrance & much storage . Potential kitchen area big liv. rm. area etc. This house is a comfortable space & has much to offer !
Features of 267 Mountain Rivers Road
MLS® # | 415112 |
---|---|
Price | $667,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,744 |
Acres | 1.10 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Residential |
Style | Ranch, Chalet, Cabin |
Status | Active |
Community Information
Address | 267 Mountain Rivers Road |
---|---|
Area | Ar 6 Fannin |
City | Mineral Bluff |
County | Fannin |
State | GA |
Zip Code | 30559 |
Amenities
Utilities | Cable Available |
---|---|
Parking Spaces | 2 |
Parking | Garage, Detached, Gravel |
# of Garages | 2 |
View | Pasture, Creek/Stream |
Is Waterfront | Yes |
Waterfront | Creek |
Has Pool | No |
Interior
Interior Features | Pantry, Ceiling Fan(s) |
---|---|
Appliances | Refrigerator, Range, Microwave |
Heating | Central, Heat Pump, Electric, Hot Water |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | One |
Lake Name | Hemptown Creek |
Exterior
Exterior Features | Storage, Garden |
---|---|
Windows | Storm Window(s), Insulated Windows, Aluminum Frames, Wood Frames, Screens |
Roof | Shingle |
Construction | Frame, Block, Vinyl Siding |
Frontage | Creek |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Nan Gregory |
---|---|
Office | Blue Ridge Lake & Lake Lanier Properties |