About 7056 Shore Road
Stunning and move in ready 3 bed/2 bath lakefront ranch home featuring new carpet throughout and new Luxury Vinyl Plank flooring in the kitchen and Master Bathroom, new interior paint, new light fixtures, stainless steel appliances, and a large open concept living area. Wonderful curb appeal and two car garage. Huge open concept living room offers a fireplace and large windows that allow in a lot of natural lighting as well as views to the kitchen and dining area. Huge kitchen offers tons of cabinet and countertop space, island with overhang perfect for barstools, and eat in kitchen area. Large Master bedroom offers tall ceilings and an En-suite with double vanity, soaking tub, walk in shower, and large walk in closet. Two great sized secondary bedrooms and secondary bathroom with large vanity and tub/shower combo. The back deck overlooks the beautiful lake and backyard waiting for your personal touches.
Features of 7056 Shore Road
| MLS® # | 10631281 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,828 |
| Acres | 0.32 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | New |
Community Information
| Address | 7056 Shore Road |
|---|---|
| Subdivision | Lakeshore |
| City | Lithonia |
| County | DeKalb |
| State | GA |
| Zip Code | 30058 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| View | Lake |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Master On Main Level, Pulldown Attic Stairs, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | One |
| Lake Name | NONE |
Exterior
| Lot Description | City Lot |
|---|---|
| Roof | Composition |
| Construction | Stucco |
| Foundation | Slab |
| Frontage | Lakefront |
School Information
| Elementary | Princeton |
|---|---|
| Middle | Stephenson |
| High | Stephenson |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Virtual Properties Realty.com |
|---|
