About 4890 N River Drive
For $839,000 - space, comfort, and opportunity in Chattahoochee River Club! Welcome to 4890 N River Dr, a timeless 3-sided brick home on nearly an acre in South Forsyth's premier swim/tennis community. With 6 bedrooms, 6 baths, and 5,700 sq. ft., there's room for everyone - including a finished basement with a second living area, kitchenette, and media room. Enjoy hardwoods on the main, an updated owner's suite with custom closets, and an open-concept kitchen and family room perfect for entertaining. The fenced backyard with a firepit and covered patio is made for gatherings. Move-in ready, with the opportunity to make it your own, and just minutes from top schools, shopping, and Lake Lanier.
Features of 4890 N River Drive
| MLS® # | 10629939 |
|---|---|
| Price | $839,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Acres | 0.92 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick 3 Side, Traditional |
| Status | New |
Community Information
| Address | 4890 N River Drive |
|---|---|
| Subdivision | Chattahoochee River Club |
| City | Cumming |
| County | Forsyth |
| State | GA |
| Zip Code | 30041 |
Amenities
| Utilities | Cable Available, High Speed Internet, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level, Side/Rear Entrance |
| Is Waterfront | No |
| Waterfront | No Dock Or Boathouse |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Other, Rear Stairs, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Three Or More |
| Lake Name | NONE |
Exterior
| Lot Description | Private |
|---|---|
| Windows | Double Pane Windows, Window Treatments |
| Roof | Composition |
| Construction | Brick, Wood Siding |
School Information
| Elementary | Haw Creek |
|---|---|
| Middle | Lakeside |
| High | South Forsyth |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Community Partners |
|---|
