About 694 Old Cherokee Road
Step into peaceful living with this 2023 built, single level home tucked away on 4 private acres of mature hardwoods. Offering three bedrooms and two baths, the home is thoughtfully designed with premium solid surface flooring throughout and upgrades in every detail. The kitchen is anchored by a premium propane gas stove top and oven, ideal for any home chef. Outdoors, enjoy the flat backyard perfect for entertaining, while the surrounding forest draws in deer, wild turkey, and songbirds, creating a daily backdrop of natural beauty. A full RV/camper hookup at the lower driveway makes hosting or storage a breeze. With modern finishes inside and serene wildlife views outside, this property blends comfort, convenience, and a true connection to nature.
Features of 694 Old Cherokee Road
| MLS® # | 10629516 | 
|---|---|
| Price | $414,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,800 | 
| Acres | 4.00 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Under Contract | 
Community Information
| Address | 694 Old Cherokee Road | 
|---|---|
| Subdivision | None | 
| City | Cleveland | 
| County | White | 
| State | GA | 
| Zip Code | 30528 | 
Amenities
| Utilities | Electricity Available, High Speed Internet, Propane | 
|---|---|
| Parking | Attached, Garage, Garage Door Opener, Parking Pad, RV/Boat Parking | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Master On Main Level, Tile Bath, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) | 
| Heating | Central, Electric, Heat Pump | 
| Cooling | Central Air, Electric, Heat Pump | 
| Fireplace | No | 
| Stories | One | 
Exterior
| Lot Description | Private | 
|---|---|
| Windows | Double Pane Windows | 
| Roof | Composition | 
| Construction | Vinyl Siding | 
| Foundation | Slab | 
School Information
| Elementary | Mossy Creek | 
|---|---|
| Middle | White County | 
| High | White County | 
Additional Information
| Days on Market | 7 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Lanier Partners | 
|---|

