About 191 Sleepy Hollow Road
Come home to this cute house in the mountains! Close to UNG and GA400 for your daily commute. Ranch home with 3BR/2BA split floor plan, front porch for sitting with a 2 car drive under garage and an unfinished partial basement, stubbed for a bath. Newer LVT flooring throughout the main floor but carpets in the bedrooms. Open concept for conversations with the cook. Granite countertops, stainless steel appliances, tiled backsplash. The boards have been replaced and painted on the back deck which overlooks the woods for privacy. This lot is not long and narrow but has more road frontage as shown in the picture. Buy this home as a starter home or a rental property.
Features of 191 Sleepy Hollow Road
| MLS® # | 10628710 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 1.61 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | New |
Community Information
| Address | 191 Sleepy Hollow Road |
|---|---|
| Subdivision | None |
| City | Dahlonega |
| County | Lumpkin |
| State | GA |
| Zip Code | 30533 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, Parking Pad, Side/Rear Entrance |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Stories | One |
| Lake Name | NONE |
Exterior
| Lot Description | Sloped |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Vinyl Siding |
School Information
| Elementary | Blackburn |
|---|---|
| Middle | Lumpkin County |
| High | New Lumpkin County |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Community Partners |
|---|
