About 1099 Vista Trail Ne
Step into modern luxury with this stunning 5-bed, 5.5-bath home, where every bedroom features its own private ensuite. Spanning three levels, this home offers privacy and style on a fully fenced lot with a secure wooden gate. Enjoy fresh landscaping, new paint, and gleaming refinished hardwood floors. The spacious open floor plan is perfect for both everyday living and upscale entertaining. Listing Highlights: * 5 Bedrooms, 5.5 Bathrooms - All En-Suite * Three-Story Modern Design * Fully Fenced Lot with Secure Wooden Driveway Gate * Fresh Landscaping & Exterior Paint * Refinished Hardwood Floors Throughout * Open Concept Floor Plan
Features of 1099 Vista Trail Ne
| MLS® # | 10628530 |
|---|---|
| Price | $1,425,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,405 |
| Acres | 0.30 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | New |
Community Information
| Address | 1099 Vista Trail Ne |
|---|---|
| Subdivision | Woodland Hills |
| City | Atlanta |
| County | DeKalb |
| State | GA |
| Zip Code | 30324 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Roommate Plan |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Three Or More |
| Lake Name | NONE |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Level, Private |
| Roof | Other |
| Construction | Stucco |
| Foundation | Slab |
| Frontage | Oceanfront |
School Information
| Elementary | Briar Vista |
|---|---|
| Middle | Druid Hills |
| High | Druid Hills |
Additional Information
| Days on Market | 64 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Virtual Properties Realty.net |
|---|
