About 244 Stonehedge Drive
Welcome Home! This Cozy home offers plenty of space and easy living. Four Bedrooms and 2 Bathrooms, separate dinning room, separate office, separate den, built out bonus space could be turned into a garage, separate laundry room, tons of closets and room for storage. With all the space inside, there is more outside. A peaceful front porch and back deck. A few storage sheds are also on the property as well as a place to park larger vehicles and trailers. Please come take a look at this home and make it yours before it's gone. 8 miles to downtown Cleveland. 3.5 miles from Yonah Mtn Vineyards. Prime location in North Georgia for all the hiking and camping you need!
Features of 244 Stonehedge Drive
| MLS® # | 10626314 | 
|---|---|
| Price | $375,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,708 | 
| Acres | 1.02 | 
| Year Built | 2002 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 244 Stonehedge Drive | 
|---|---|
| Subdivision | None | 
| City | Cleveland | 
| County | White | 
| State | GA | 
| Zip Code | 30528 | 
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Carport | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Other | 
|---|---|
| Appliances | Refrigerator, Dishwasher | 
| Heating | Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | One | 
Exterior
| Exterior Features | Other | 
|---|---|
| Lot Description | Level | 
| Roof | Composition | 
| Construction | Wood Siding | 
School Information
| Elementary | Mt Yonah | 
|---|---|
| Middle | White County | 
| High | White County | 
Additional Information
| Days on Market | 14 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Relate Realty | 
|---|

