About 1220 Lake Stone Lea Drive
Welcome home to 1220 Lake Stone Lea Drive. Tucked away on approx. 3.05+- acres, this gorgeous lakefront home was custom built with many details thru-out. Step inside 2 beautiful entry way doors to a foyer leading to the formal dining room & o'looking a spacious floor to ceiling all brick fireplace in the grand living room. Kitchen features include eat in breakfast/dining area, eat at U-Shaped bar, plenty of cabinetry and counter space to prep meals. Right off the kitchen sits a sunroom/den which o'looks the lake leading out to the patio ideal for quiet time or entertaining. The main floor offers 2 generous sized guest bedrooms & a large guest bathroom. Settle into the primary suite which offers ample space and views of the lake. Step down to the en-suite bath where you will find a large jetted tub for unwinding, separate shower, double sink vanity & unique wrap around closet offering his/her sides PLUS it houses the laundry room. Upstairs you will find a huge bonus room & full bath w/staircase offering 2 chair lifts making it easier to access. This property is adorned w/lush landscaping, fenced backyard, 300+/- ft of water frontage on private Lake Stone Lea as well as a concrete seawall/bulk head spanning the entire water front. If the 3 car garage isn't enough space for your cars or you need an additional work space, the all brick 2 car detached garage offers just that. With so much to offer, this is sure to check off all the boxes. Schedule your tour today. Professional Photos Coming Soon!
Features of 1220 Lake Stone Lea Drive
| MLS® # | 10624930 |
|---|---|
| Price | $659,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 3.05 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick 4 Side, Ranch |
| Status | New |
Community Information
| Address | 1220 Lake Stone Lea Drive |
|---|---|
| Subdivision | Stone Lea |
| City | Oxford |
| County | Newton |
| State | GA |
| Zip Code | 30054 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Detached, Garage, Garage Door Opener |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Separate Shower, Soaking Tub, Split Bedroom Plan, Tile Bath, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Attic Expandable |
|---|---|
| Appliances | Cooktop, Dishwasher, Electric Water Heater, Microwave, Oven/Range (Combo) |
| Heating | Central, Dual, Forced Air |
| Cooling | Ceiling Fan(s), Central Air, Dual |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | One |
| Lake Name | Lake Stone Lea |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Level |
| Roof | Composition, Wood |
| Construction | Brick |
| Frontage | Lakefront |
School Information
| Elementary | Flint Hill |
|---|---|
| Middle | Cousins |
| High | Newton |
Additional Information
| Days on Market | 12 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Investment Realty Group |
|---|
