About 988 Woodland
Welcome to this lovely home listed below appraised value, with beamed ceilings and hardwood floors, master on main and plenty of entertaining space, including a family room with enclosed porches. The large kitchen has a mud room with laundry room, pantry and a half bath. There is a 2 car garage off the kitchen mud room which makes it easy for unloading groceries. Plus a full basement with another bedroom and bathroom, storage/recreation room and another garage. There is also a whole house generator and a barn behind the house. All this in the gated community of Skylake with 2 lakes, clubhouse, pool, lighted tennis and pickleball courts, playground, dog park, 12 miles of hiking trails and its own waterfall. Skylake does not allow short-term rentals. This is a gated community so please call ahead for showings.
Features of 988 Woodland
MLS® # | 10624578 |
---|---|
Price | $529,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,928 |
Acres | 1.55 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Country/Rustic, Cape Cod |
Status | New |
Community Information
Address | 988 Woodland |
---|---|
Subdivision | Skylake |
City | Sautee Nacoochee |
County | White |
State | GA |
Zip Code | 30571 |
Amenities
Utilities | Electricity Available, High Speed Internet, Propane, Water Available |
---|---|
Parking Spaces | 4 |
Parking | Garage, Garage Door Opener, Kitchen Level |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Beamed Ceilings, Master On Main Level, Rear Stairs |
---|---|
Appliances | Cooktop, Dishwasher, Gas Water Heater, Microwave, Oven (Wall), Refrigerator |
Heating | Central, Electric, Forced Air, Propane |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Family Room, Gas Log, Living Room, Master Bedroom, Wood Burning Stove |
Stories | One and One Half |
Exterior
Lot Description | Level, Greenbelt |
---|---|
Windows | Window Treatments |
Roof | Composition |
Construction | Wood Siding |
Foundation | Block |
School Information
Elementary | Mt Yonah |
---|---|
Middle | White County |
High | White County |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | North Georgia Mountain Realty |
---|