About 111 Southshore Road
Enjoy peaceful waterfront living in this well-maintained 3-bedroom, 2-bath lakefront mobile home on Lake Sinclair. Inside, you'll find an open and inviting layout with spacious living areas and updated bathrooms. The highlight of this home is the screened porch that spans the entire length of the home on the lake side-perfect for relaxing, entertaining, or simply soaking in the view. Outside, you'll love your private single dock, with approximately 4 feet of water depth, a functioning boat lift, and jet ski lifts, making it easy to enjoy every moment on the water. Whether you're searching for a full-time residence, weekend retreat, or investment property, this lakefront gem offers comfort, convenience, and the perfect place to enjoy lakeside living at its best.
Features of 111 Southshore Road
| MLS® # | 10623392 |
|---|---|
| Price | $409,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Acres | 0.59 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Modular Home |
| Status | Under Contract |
Community Information
| Address | 111 Southshore Road |
|---|---|
| Subdivision | Oak Openings |
| City | Eatonton |
| County | Putnam |
| State | GA |
| Zip Code | 31024 |
Amenities
| Utilities | Cable Available, Other, Propane |
|---|---|
| Parking | None |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake, Seawall |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Split Bedroom Plan |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Oven/Range (Combo), Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Lake Name | Lake Sinclair |
Exterior
| Exterior Features | Other, Dock |
|---|---|
| Lot Description | Other |
| Roof | Composition |
| Construction | Other |
| Foundation | Block |
| Frontage | Lakefront |
School Information
| Elementary | Putnam County Primary/Elementa |
|---|---|
| Middle | Putnam County |
| High | Putnam County |
Additional Information
| Days on Market | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Realty 1 Professionals |
|---|
