About 4098 Happy Valley Circle
WOW! 19.5 ACRES OF A PARK-LIKE SETTING IS A RARE OPPORTUNITY! Gorgeous land with a pond, island, and dock. Pasture in front and back of the home with woods for privacy and wildlife. The home was built in 1992 and has big Pella brand windows throughout. It has an open plan with lots of natural light and great views. Enter into the foyer with hardwood flooring and a convenient half bath. To the right, the grand family room with vaulted ceiling, fireplace, and a gorgeous view. The kitchen is stocked with solid surface countertops, a cooktop, microwave over wall oven, recessed light, lots of cabinet space, and hardwood floors. The dining room also has fabulous views and hardwood flooring. Step from the dining room into the heated/cooled sunroom to enjoy your estate. The owners' suite is huge, carpeted, and of course, has great views. The owners' bath has one of the largest showers I've seen and lots of natural light. There are two other bedrooms that are carpeted, have great perspectives, and share a bathroom. The home offers a nice-sized laundry room with sink, solid surface counters, and cabinetry. The home has a two car garage, but also a detached garage with the Seller's art studio above. Roof 10yo, water heaters 2yo, 2 HVAC 5yo. This home is truly One-Of-A-Kind and currently available. Come see it today!
Features of 4098 Happy Valley Circle
| MLS® # | 10621178 |
|---|---|
| Price | $760,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,484 |
| Acres | 19.49 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Under Contract |
Community Information
| Address | 4098 Happy Valley Circle |
|---|---|
| Subdivision | None |
| City | Newnan |
| County | Coweta |
| State | GA |
| Zip Code | 30263 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Water Available |
|---|---|
| Parking | Attached, Detached, Garage, Garage Door Opener, Kitchen Level, Storage |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Creek, Dock Rights, Lake, Lake Access, Private, Pond |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Separate Shower, Tile Bath, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Double Oven, Dryer, Electric Water Heater, Ice Maker, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | One |
Exterior
| Exterior Features | Dock |
|---|---|
| Lot Description | Level, Pasture, Private |
| Windows | Double Pane Windows, Skylight(s) |
| Roof | Composition |
| Construction | Concrete, Stucco |
| Frontage | Lakefront |
School Information
| Elementary | Brooks |
|---|---|
| Middle | Madras |
| High | Newnan |
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lindsey's Inc., Realtors |
|---|
