About 103 Fawn Court
Adorable, Fully Furnished Lake Sinclair Retreat! This 3BR/2BA home on nearly 1 acre with private lake frontage is move-in ready and packed with upgrades. Inside you'll find an updated kitchen and baths, laminate flooring, upgraded plumbing, and a tankless water heater for efficiency. Exterior highlights include a paved driveway with a 20x50 poured pad and apron for a future building, sidewalk, and thoughtful landscaping. At the shoreline, enjoy a brand-new 15'11" x 20' wharf dock, sturdy seawall, and cozy firepit with swings overlooking stunning lake views. Outdoor living shines with a covered lakeside deck, spacious front porch, and raised bed ready for a garden or flowers. Conveniently located between Eatonton & Milledgeville, this turnkey property blends charm, comfort, and lake life at its best.
Features of 103 Fawn Court
| MLS® # | 10617466 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Acres | 0.98 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Other |
| Status | Active |
Community Information
| Address | 103 Fawn Court |
|---|---|
| Subdivision | None |
| City | Eatonton |
| County | Putnam |
| State | GA |
| Zip Code | 31024 |
Amenities
| Utilities | High Speed Internet, Propane |
|---|---|
| Parking Spaces | 3 |
| Parking | Parking Pad |
| Is Waterfront | Yes |
| Waterfront | Private, Seawall, Utility Company Controlled |
| Has Pool | No |
Interior
| Interior Features | Separate Shower |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Water Heater, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | Outside |
| Stories | One |
| Lake Name | Lake Sinclair |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Composition |
| Construction | Other |
| Frontage | Lakefront |
School Information
| Elementary | Putnam County Primary/Elementa |
|---|---|
| Middle | Putnam County |
| High | Putnam County |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Premier |
|---|
