About 1821 Hickory Creek Court Nw
Great Fixer-Upper Opportunity in Hickory Station! This 3-bedroom, 2.5-bath home offers a fantastic chance to build equity with some TLC. Featuring a welcoming family room with a fireplace, an eat-in kitchen that opens to the living area, and a separate dining space perfect for gatherings. The primary suite on the main level adds comfort and convenience, while the additional bedrooms provide flexibility for family, guests, or a home office. Enjoy the outdoors on the back deck and fenced yard. This home is full of potential for buyers or investors willing to make improvements. Just minutes from I-75, shopping, and schools, it's a prime Cobb County location with room to add value and make it your own.
Features of 1821 Hickory Creek Court Nw
| MLS® # | 10616877 |
|---|---|
| Price | $338,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,580 |
| Acres | 0.18 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1821 Hickory Creek Court Nw |
|---|---|
| Subdivision | HICKORY STATION |
| City | Acworth |
| County | Cobb |
| State | GA |
| Zip Code | 30102 |
Amenities
| Utilities | High Speed Internet, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built |
| Stories | Multi/Split |
| Lake Name | NONE |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Slab |
| Frontage | Lakefront |
School Information
| Elementary | Pitner |
|---|---|
| Middle | Palmer |
| High | North Cobb |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mainstay Brokerage |
|---|
