About 1651 Morgan Drive
Welcome to your dream home nestled on the shores of Lake Oconee! This beautiful home sits on just over an acre on a level lot with stunning views of the lake and deep water access from the dock. Open concept home that has been fully updated. LVP floors throughout. Granite counters. Stainless steel appliances. Architectural shingles and a newer HVAC system. Enjoy spending evenings in the manicured yard, hanging out on the back deck, or taking in the lake views from the cozy screened-in porch. Large detached barn great for covered parking, storage, and equipment. Lots of space for hosting and location is very convenient to I-20 and Madison. Schedule your showing today and come make this lake-haven retreat your very own!
Features of 1651 Morgan Drive
| MLS® # | 10616394 |
|---|---|
| Price | $845,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 1.10 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick 4 Side, Ranch |
| Status | Active |
Community Information
| Address | 1651 Morgan Drive |
|---|---|
| Subdivision | Morgan Estates |
| City | Buckhead |
| County | Morgan |
| State | GA |
| Zip Code | 30625 |
Amenities
| Utilities | High Speed Internet |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Deep Water Access, Dock Rights, Lake Access |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Master On Main Level, Split Bedroom Plan |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Masonry |
| Stories | One |
| Lake Name | Lake Oconee |
Exterior
| Exterior Features | Dock, Water Feature |
|---|---|
| Lot Description | Level, Other |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
| Frontage | Waterfront |
School Information
| Elementary | Morgan County Primary/Elementa |
|---|---|
| Middle | Morgan County |
| High | Morgan County |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Joe Stockdale Real Estate |
|---|
