About 167 Travelers Lane
BRAND NEW BUILD! This beautifully finished 3 bedroom, 2 full bath home with seasonal mountain views has an open layout, neutral paint pallet, stainless steel appliances, granite counter tops, LVP flooring throughout, tile showers, masonry fireplace with factory built in fireplace, and vaulted ceilings. The spacious living, dining and sleeping areas are ranch style making it all one level living, and a back deck for entertaining guests or enjoying the views after a long day and you need a breath of fresh air and a moment to relax. This home includes 1+- acres consisting of 3 lots. Only minutes from Downtown Clayton, area schools and recreation. This turn key home is ready for you to add your touch to make it feel like home! HOME IS VIRTUALLY STAGED.
Features of 167 Travelers Lane
| MLS® # | 10611386 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 1.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 167 Travelers Lane |
|---|---|
| Subdivision | None |
| City | Clayton |
| County | Rabun |
| State | GA |
| Zip Code | 30525 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range (Combo), Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Concrete, Other |
School Information
| Elementary | Rabun County Primary/Elementar |
|---|---|
| Middle | Rabun County |
| High | Rabun County |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Poss Realty |
|---|
