About 2722 Daves Road
This Spacious 3 Bedroom, 3 Bath Home on 5 Private Acres Captures Seasonal Mountain Views. A peaceful blend of comfort with land to explore! You'll enjoy a warm inviting open living area with cozy masonry fireplace, cathedral ceilings, large family kitchen with granite countertops. These owners have added the new front gabled porch, new timber tech decking, new hvac in 2023, hot water heater in 2021, washer and dryer in 2024, new flooring in the hallway, and the 2 main floor bedrooms, new doors, light fixtures and plumbing fixtures throughout. Remodeled terrace level great/game room, that added wood walls and trim, new laundry area, and luxury vinyl flooring, plus fun games for the kids! Being sold fully furnished, except for a couple items the owner wants. Everything has been well maintained and cared for. Second washer and dryer hookup on main floor if desired. Garage at the lower level. Enjoy the outdoor space with the large, covered decks or relax in the inviting hot tub! Added in 2021 a 1000-gallon cistern water system with UV light filtration system. Enjoyed by this family plus rented out as a short-term rental as well.
Features of 2722 Daves Road
MLS® # | 10610391 |
---|---|
Price | $529,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,162 |
Acres | 5.00 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Country/Rustic, Ranch |
Status | Under Contract |
Community Information
Address | 2722 Daves Road |
---|---|
Subdivision | None |
City | Morganton |
County | Union |
State | GA |
Zip Code | 30560 |
Amenities
Utilities | Electricity Available, High Speed Internet |
---|---|
Parking | Garage |
View | Mountain(s), Seasonal View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Master On Main Level |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s), Washer |
Heating | Central, Dual |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Masonry |
Stories | One |
Exterior
Exterior Features | Gas Grill |
---|---|
Lot Description | Private |
Roof | Metal |
Construction | Wood Siding |
School Information
Elementary | Other |
---|---|
Middle | Other |
High | Other |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Union Realty |
---|