About 10 Kane Drive
Nestled in the picturesque and rapidly developing city of Jasper, GA, this stunning 3-bedroom, 2.5-bathroom end-unit townhome offers breathtaking North Georgia mountain views. Practically brand new (less than 3 years old), this home combines modern comfort with natural beauty. Conveniently located just off Highway 575, you'll enjoy a peaceful retreat just 1.5 hours from Atlanta. Escape the hustle and bustle of city life and immerse yourself in the serenity of Jasper, where outdoor adventures await. Explore hiking trails, mountain paths, and vibrant local festivals that celebrate the area's rich culture. Don't miss the chance to experience this perfect blend of nature and modern living in Jasper, GA! Investor-friendly.
Features of 10 Kane Drive
MLS® # | 10608432 |
---|---|
Price | $320,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,208 |
Acres | 0.13 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 10 Kane Drive |
---|---|
Subdivision | Pinnacle Towns |
City | Jasper |
County | Pickens |
State | GA |
Zip Code | 30143 |
Amenities
Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage, Garage Door Opener |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | Two |
Lake Name | NONE |
Exterior
Lot Description | Corner Lot, Cul-De-Sac |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
Construction | Concrete, Other, Press Board, Wood Siding |
Foundation | Slab |
School Information
Elementary | Hill City |
---|---|
Middle | Jasper |
High | Pickens County |
Additional Information
Days on Market | 18 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Ams Prime Realty |
---|