About 11 Lake Trail
Discover the charm of mountain-town living at 11 Lake Trail in Dahlonega. This inviting three-bedroom, two-bath ranch blends rustic comfort with modern updates. Relax on the wide covered front porch surrounded by trees or gather in the vaulted living room with its cozy stone fireplace and gleaming hardwood floors. The kitchen shines with brand-new stainless steel appliances and plenty of space to cook, while a brand-new architectural roof offers peace of mind for years to come. Tucked away for privacy yet minutes from GA 400, shopping, dining and all the best of North Georgia, this home is move-in ready and waiting for you.
Features of 11 Lake Trail
MLS® # | 10603951 |
---|---|
Price | $360,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,456 |
Acres | 1.27 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 11 Lake Trail |
---|---|
Subdivision | Long Branch Estates |
City | Dahlonega |
County | Lumpkin |
State | GA |
Zip Code | 30533 |
Amenities
Utilities | Electricity Available, High Speed Internet, Phone Available, Propane, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master On Main Level, Separate Shower, Soaking Tub, Split Bedroom Plan |
---|---|
Appliances | Cooktop, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Heating | Central, Electric, Heat Pump |
Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Factory Built, Living Room |
Stories | One |
Exterior
Lot Description | Private |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
Construction | Vinyl Siding |
School Information
Elementary | Blackburn |
---|---|
Middle | Lumpkin County |
High | New Lumpkin County |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Lanier Partners |
---|