About 2111 Meadow Island Road
5BR/4BA lakefront home in Scottsboro's Roseberry Creek with 380ft of shoreline, private pool, and 916 sf dock with boat slip. Lake Guntersville, the largest lake in Alabama, is known for its exceptional bass fishing and tournaments, and this property sits near the renowned "Miracle Mile" fishing spot. Updates include new roof and fresh interior paint (2025). Enjoy multiple outdoor entertaining spaces, a screened-in wrap around patio, and detached workshop with conversion potential. Located on 1.37 acres in a quiet cul-de-sac, just minutes from Jackson County Park with marina, restaurant, cabins, and campground.
Features of 2111 Meadow Island Road
| MLS® # | 10602374 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 5,762 |
| Acres | 1.37 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional, Brick 4 Side |
| Status | Active |
Community Information
| Address | 2111 Meadow Island Road |
|---|---|
| Subdivision | Roseberry |
| City | Scottsboro |
| County | Al Counties |
| State | AL |
| Zip Code | 35769 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Water Available, Other |
|---|---|
| Parking | Kitchen Level, Off Street, Parking Pad |
| Is Waterfront | Yes |
| Waterfront | Floating Dock, Lake Access, Lake, Utility Company Controlled |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Bookcases, High Ceilings, Master On Main Level, Wet Bar, Beamed Ceilings |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room |
| Stories | Two |
| Lake Name | Lake Guntersville |
Exterior
| Exterior Features | Dock |
|---|---|
| Lot Description | Cul-De-Sac, Other |
| Roof | Composition |
| Construction | Brick, Other |
| Frontage | Lakefront |
School Information
| Elementary | Other |
|---|---|
| Middle | Other |
| High | Other |
Additional Information
| Days on Market | 44 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Edge |
|---|
