About 2397 Harpers Way
Gated community in heart of Duluth, this home is well-maintained 3 sides brick home situated perfect lake view. Open floor plan. New roof 2025, Timer water tank, energy Efficient systems...Granite countertops, stone backsplash, plenty of cabinets, family room over view to beautiful lake. Spacious master suite with lg built-in closet and private bath. Separate living/office/study. Flex room can be bedroom for guest or in-law. full basement partially Finished with heating/AC, need more floorings and paint with your favorite colors, spacious double deck entertaining in the private back yard. Backs up to Lake view. Community with pool and separate kiddy poo, playground, tennis court....Basement is finished after sellers owned.....NO LEASING RESTRICTIONS
Features of 2397 Harpers Way
| MLS® # | 10599436 |
|---|---|
| Price | $675,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.11 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick 3 Side, Traditional |
| Status | Active |
Community Information
| Address | 2397 Harpers Way |
|---|---|
| Subdivision | Lakes At Sugarloaf |
| City | Duluth |
| County | Gwinnett |
| State | GA |
| Zip Code | 30097 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | No Dock Or Boathouse |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Roommate Plan, Split Bedroom Plan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave |
| Heating | Central, Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built |
| Stories | Two |
| Lake Name | NONE |
Exterior
| Lot Description | Level, Private |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick, Concrete |
| Frontage | Lakefront |
School Information
| Elementary | M H Mason |
|---|---|
| Middle | Richard Hull |
| High | Peachtree Ridge |
Additional Information
| Days on Market | 44 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Chattahoochee |
|---|
