About 127 Bluegill Run
Welcome to your private lakeside oasis! This stunning property offers a spacious 4-bedroom, 3-bath main home paired with a detached 2-car garage featuring its own 1-bedroom, 2-bath guest suite-perfect for hosting family, friends, or creating a private retreat. Step outside to enjoy your fenced-in backyard with a heated pool and spa, designed for year-round relaxation. A full bath on the lower level of the guest suite provides the ideal setup for poolside convenience, while the upper level adds another full bath for comfort and versatility. With expansive lakefront views, generous living space, and resort-style amenities, this property seamlessly blends everyday comfort with vacation-worthy living. Whether you're entertaining guests, enjoying quiet mornings by the water, or relaxing in the spa at sunset, this home has it all.
Features of 127 Bluegill Run
| MLS® # | 10595353 |
|---|---|
| Price | $995,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,897 |
| Acres | 1.35 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 127 Bluegill Run |
|---|---|
| Subdivision | Oak Openings |
| City | Eatonton |
| County | Putnam |
| State | GA |
| Zip Code | 31024 |
Amenities
| Utilities | High Speed Internet, Underground Utilities |
|---|---|
| Parking | Detached, Garage, Garage Door Opener, Parking Pad |
| View | Lake |
| Is Waterfront | Yes |
| Has Pool | No |
| Pool | Heated, In Ground |
Interior
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Separate Shower |
|---|---|
| Appliances | Other |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Factory Built, Wood Burning Stove |
| Stories | Two |
| Lake Name | Lake Sinclair |
Exterior
| Exterior Features | Dock, Sprinkler System |
|---|---|
| Lot Description | Other, Private |
| Roof | Metal |
| Construction | Stone, Wood Siding |
| Foundation | Pillar/Post/Pier |
| Frontage | Lakefront |
School Information
| Elementary | Putnam County Primary/Elementa |
|---|---|
| Middle | Putnam County |
| High | Putnam County |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Realty 1 Professionals |
|---|
