About 2874 Cheney Street
None
Features of 2874 Cheney Street
MLS® # | 10594557 |
---|---|
Price | $1,300 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 100 |
Acres | 0.17 |
Year Built | 1960 |
Type | Residential Lease |
Sub-Type | Duplex |
Style | Brick 4 Side |
Status | Active |
Community Information
Address | 2874 Cheney Street |
---|---|
Subdivision | None |
City | East Point |
County | Fulton |
State | GA |
Zip Code | 30344 |
Amenities
Utilities | None |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Other |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Oven/Range (Combo), Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | City Lot |
---|---|
Roof | Composition |
Construction | Brick |
School Information
Elementary | Conley Hills |
---|---|
Middle | Paul D West |
High | Tri Cities |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Exp Realty |
---|