About 110 Clubhouse Circle
Welcome home to this beautiful new construction in the sought-after gated community, Cumberland Harbour. This 3-bedroom, 2-5 bathroom, 2,384 heated Square Foot and 3,504 Structure Square Foot home offers spacious living with thoughtful details throughout. Step inside to find gorgeous hardwood floors in all bedrooms and main living areas, vaulted ceilings in the living room, and a gourmet kitchen featuring KitchenAid appliances. Enjoy your morning coffee or unwind after a long day on the screened porch overlooking your private backyard. With a 2-car garage, there's plenty of room for vehicles, storage, or your next hobby project. Fabulous community amenities are right across the street, making it easy to enjoy the pool, clubhouse, fitness center, or walking trails whenever you like. Feel Free to reach out with any questions about the house or the beautiful neighborhood of Cumberland Harbour!
Features of 110 Clubhouse Circle
| MLS® # | 10594094 |
|---|---|
| Price | $747,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,384 |
| Acres | 0.38 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 110 Clubhouse Circle |
|---|---|
| Subdivision | Cumberland Harbour |
| City | St. Marys |
| County | Camden |
| State | GA |
| Zip Code | 31558 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking | Attached, Garage |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings |
|---|---|
| Appliances | Ice Maker, Microwave, Oven/Range (Combo), Refrigerator, Tankless Water Heater |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Living Room |
| Stories | One |
Exterior
| Lot Description | Other |
|---|---|
| Roof | Tar/Gravel |
| Construction | Brick, Concrete |
| Foundation | Slab |
| Frontage | Lakefront |
School Information
| Elementary | Saint Marys |
|---|---|
| Middle | Camden |
| High | Camden County |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Golden Isles |
|---|
