About 438 South Steel Bridge Road
ALMOST 3 ACRES OF LAKEFRONT PARADISE AND PRIVACY WITH INCOME PRODUCING POTENTIAL! Duplex style ranch - 2 identical fully equipped and functional connected dwellings - each with 2 bedroom 1 bath floorplans that give SO MUCH VERSATILITY! Perfect way to spend time together, then have space apart! Both share large screened porch. Stay in one, rent the other... rent them both...buy the property with a friend/family/partner? Short term rent, long term rent.....so many avenues to explore! Additional lake side porch. Adorable firepit relaxation area as well as new double boathouse with double lifts (7000lb and 4000lb) Tucked back in a cove, this property has great access to big water while enjoying the quietness of nature - eagles, fish, deer etc. Pole Barn conveys - tremendous space for any additional buildings etc to be added. Fee simple.
Features of 438 South Steel Bridge Road
| MLS® # | 10593566 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 2.74 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 438 South Steel Bridge Road |
|---|---|
| Subdivision | Other |
| City | Eatonton |
| County | Putnam |
| State | GA |
| Zip Code | 31024 |
Amenities
| Utilities | Phone Available |
|---|---|
| Parking | Parking Pad |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Private, Seawall |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
| Lake Name | Lake Sinclair |
Exterior
| Lot Description | None |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
| Frontage | Lakefront |
School Information
| Elementary | Putnam County Primary/Elementa |
|---|---|
| Middle | Putnam County |
| High | Putnam County |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lake Homes Realty Llc |
|---|
