About 8070 Beachwood Drive
The Lake Lanier cottage you've dreamed of, with an easy walk to the dock and a year round view! A tall vaulted ceiling with rich wood interior is warm and inviting. Enjoy fall with a cozy fireplace in the open great room. The kitchen, dining, and living areas flow seamlessly to a wall of windows (dual French doors) that open to a spacious sundeck-the spot for relaxing and taking in the year-round lake views. A gentle, short walk leads to the single-slip dock, always in great water. The finished terrace level would be ideal as an Airbnb, complete with a full suite and living room area. The basement also offers a large storage or workshop space. Whether you're seeking a full-time residence, a weekend getaway, or an income-producing property, this charming lake retreat is a rare find! Convenient to GA 400 and Dahlonega GA, a popular tourist destination.
Features of 8070 Beachwood Drive
| MLS® # | 10592876 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,739 |
| Acres | 0.33 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 8070 Beachwood Drive |
|---|---|
| Subdivision | Mountain View Lake |
| City | Murrayville |
| County | Hall |
| State | GA |
| Zip Code | 30564 |
Amenities
| Utilities | Electricity Available, High Speed Internet, Water Available |
|---|---|
| Parking | Off Street |
| View | Lake |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Bookcases, Master On Main Level, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | One |
| Lake Name | Lanier |
Exterior
| Exterior Features | Dock, Other |
|---|---|
| Lot Description | Private |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Other |
| Foundation | Block |
| Frontage | Lakefront |
School Information
| Elementary | Lanier |
|---|---|
| Middle | Chestatee |
| High | Chestatee |
Additional Information
| Days on Market | 29 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Norton Agency |
|---|
