About 292 Hill Crest Circle
SO much potential in this soft-contemporary home on a private, wooded lot that backs up to a neighborhood pond. The main level has LVP/pergo flooring throughout - no carpet anywhere! The kitchen is updated with quartz counters, stainless appliances and white cabinets. Separate dining room and a huge, fireside family room with vaulted ceilings! The partially finished basement offers a large rec room/media room and a bonus room. The garage is 2 cars deep on both sides so it should accommodate 4 cars - or turn some of this space into a workshop! Located in the sought-after Mountain Road, Dean Rusk & Sequoyah High School district and borders the exclusive area of Milton. Newer roof and HVAC (less than 5 years old). The home needs some light, interior cosmetic repairs and exterior maintenance repairs with the decks and siding. Sold AS-IS, NO repairs. NO HOA - great for investors for a rental OR for a primary residence where your elbow grease can earn you some sweat equity! Hurry and get this!
Features of 292 Hill Crest Circle
| MLS® # | 10587553 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,060 |
| Acres | 0.73 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Under Contract |
Community Information
| Address | 292 Hill Crest Circle |
|---|---|
| Subdivision | Hill Crest |
| City | Woodstock |
| County | Cherokee |
| State | GA |
| Zip Code | 30188 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room, Gas Starter |
| Stories | One |
Exterior
| Lot Description | Private, Sloped |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Frontage | Waterfront |
School Information
| Elementary | Mountain Road |
|---|---|
| Middle | Dean Rusk |
| High | Sequoyah |
Additional Information
| Days on Market | 62 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/max Town & Country |
|---|
