About 766 Raven Road
Jackson Lake home with over 177 ft of water frontage! Includes granite seawall with 1 slip covered boat dock and an additional smaller fishing dock. 16' deep at the end of the dock. House is perfectly positioned to watch the sunset over the lake and very little lake traffic. 180 degree views of the lake and plenty of porch space to sit and enjoy it. Home includes hardwood floors and an open concept. 2 beds and 1 full bath on the main and Separate laundry room. Cypress stairs that leads to the master bedroom. Separate pull under carport and shop that includes an unfinished bonus room. Home is positioned at the end of the cul-de-sac which adds to the privacy. Call to see this one today.
Features of 766 Raven Road
| MLS® # | 10586238 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,207 |
| Acres | 0.00 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 766 Raven Road |
|---|---|
| Subdivision | Turtle Cove |
| City | Monticello |
| County | Jasper |
| State | GA |
| Zip Code | 31064 |
Amenities
| Utilities | High Speed Internet, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Carport, Detached |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Deep Water Access, Dock Rights, Lake, Lake Access, Seawall, Swim Dock |
| Has Pool | No |
Interior
| Interior Features | Tile Bath |
|---|---|
| Appliances | Oven/Range (Combo), Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room |
| Stories | Two |
| Lake Name | Jackson Lake |
Exterior
| Exterior Features | Dock, Water Feature |
|---|---|
| Lot Description | Level |
| Windows | Window Treatments |
| Roof | Composition |
| Construction | Wood Siding |
| Frontage | Lakefront |
School Information
| Elementary | Jasper County Primary |
|---|---|
| Middle | Jasper County |
| High | Jasper County |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dover Realty Co. Inc. |
|---|
