About 1323 Cavender Creek Road
This Property is a "Must See!" Located in Desired North Georgia Mountains, only minutes from downtown Dahlonega, Wineries, Hospital, Publix and Restaurants! This Home Offers, 3 Bedroom, 2 Full Baths (Master bath features "roll-in" accessibility Shower), Large Family Room, Den (possible 4th bedroom), Dining, Spacious Kitchen! 2 Car Detached Carport with electricity! Basement is unfinished ready for your choice of recreation or living space along with Roll Up garage door for easy access! 30x33 Shop Building with (2) 10x10 Roll Up Doors with a side door entry, electricity and 220 Volt! Additional Storage Building 10x24, Double Door Entry with loft storage also has electricity! Separate RV Covered Storage with 30 AMP Plug! All is situated on approx. 2.01 acres!
Features of 1323 Cavender Creek Road
MLS® # | 10584724 |
---|---|
Price | $449,450 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,970 |
Acres | 2.01 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Brick 4 Side, Ranch |
Status | Active |
Community Information
Address | 1323 Cavender Creek Road |
---|---|
Subdivision | None |
City | Dahlonega |
County | Lumpkin |
State | GA |
Zip Code | 30533 |
Amenities
Utilities | Cable Available, Electricity Available, Other, Propane |
---|---|
Parking | Carport, Detached, Kitchen Level, Parking Pad, RV/Boat Parking, Side/Rear Entrance, Storage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master On Main Level, Rear Stairs, Separate Shower, Split Bedroom Plan, Tile Bath |
---|---|
Appliances | Cooktop, Dishwasher, Double Oven, Electric Water Heater, Ice Maker, Oven (Wall), Refrigerator |
Heating | Central, Electric, Propane |
Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump, Window Unit(s) |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Level, Open Lot, Pasture, Private, Sloped |
---|---|
Roof | Composition |
Construction | Brick, Vinyl Siding |
School Information
Elementary | Lumpkin County |
---|---|
Middle | Lumpkin County |
High | New Lumpkin County |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hometown Real Estate Group Inc. |
---|