About 6250 Feldwood Road
Charming Mini-Farm Opportunity Just 6 Miles from ATL Airport! Welcome to 6250 Feldwood - a rare 3-acre property offering space, privacy, and endless potentials in the growing College Park area! Nestled just minutes from Hartsfield-Jackson International Airport, (yet set in peaceful location free from the noise of takeoffs and landings), this unique property features a spacious 6 bedrooms, 5 baths and 3 kitchens (two full, one Kitchenette) home with three separate entries (quasi triplex), set back from the road, surrounded by open land and mature trees -ideal for homesteading, gardening, or creating your own private retreat. Inside, you will find a bright and functional layout with hardwood floors, large windows, and a cozy family room. The partially updated kitchen includes ample cabinetry and flows into a separate dining area. The primary suite includes an ensuite bath and generous closet space. Outside, enjoy the expansive backyard, perfect for small livestock, recreational use, or even building an additional structure (pending permits). Whether you are looking for a primary residence with land, an investment opportunity, or a peaceful property close to the city, this one check all the boxes. No HOA. Easy access to I-285, downtown Atlanta, and major employers. Bring your vision and explore the opportunities! (Some photos are digitally retouched).
Features of 6250 Feldwood Road
| MLS® # | 10581718 |
|---|---|
| Price | $325,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,782 |
| Acres | 2.92 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick 4 Side, Ranch |
| Status | Active |
Community Information
| Address | 6250 Feldwood Road |
|---|---|
| Subdivision | TOWERGATE THAMES |
| City | Atlanta |
| County | Fulton |
| State | GA |
| Zip Code | 30349 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking | Detached |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | No Dock Or Boathouse, Pond |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Master On Main Level, Other |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | One |
| Lake Name | OTHER |
Exterior
| Lot Description | Level, Private |
|---|---|
| Windows | Bay Window(s) |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Slab |
| Frontage | Lakefront |
School Information
| Elementary | Feldwood |
|---|---|
| Middle | Woodland |
| High | Banneker |
Additional Information
| Days on Market | 48 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty First Atlanta |
|---|
