About 3715 Sapphire Court
$10,000 closing cost contribution from seller with a full offer. This beautiful 3-bedroom, 3-full bath home sits on a lot with a lake view from your wraparound deck. This is perfect for relaxing after a hard day's work. Inside, you'll find an open floor plan filled with natural light, a spacious kitchen with all the appliances, and a cozy living area designed for lively gatherings. This unique bedroom plan offers other possibilities with a bedroom upstairs and 2 additional bedrooms downstairs that provide plenty of space. Out back, your own private escape awaits. The lake sits just beyond the yard, offering endless opportunities or even just enjoying the calming water. Imagine sipping your morning coffee on the deck while admiring the water. This isn't just a home-it's a lifestyle you'll never want to leave.
Features of 3715 Sapphire Court
| MLS® # | 10581051 |
|---|---|
| Price | $210,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,680 |
| Acres | 0.11 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick Front, Traditional |
| Status | Under Contract |
Community Information
| Address | 3715 Sapphire Court |
|---|---|
| Subdivision | Plantina Park Townhome Subdivision |
| City | Decatur |
| County | DeKalb |
| State | GA |
| Zip Code | 30034 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Sewer Connected, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Convection Oven, Dishwasher, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
Exterior
| Exterior Features | Water Feature |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Composition |
| Construction | Brick, Vinyl Siding |
| Frontage | Lakefront |
School Information
| Elementary | Chapel Hill |
|---|---|
| Middle | Chapel Hill |
| High | Southwest Dekalb |
Additional Information
| Days on Market | 32 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cox & Company Real Estate, Llc |
|---|
