About 1102 Hicks Ford Road
LARGE nearly 2000 square feet!!! Four bedroom, three full bathrooms new 2025 (1976 sqft.) on Private 1.52 Acres, No HOA. Two large decks, concrete walkways, wide driveway with extra parking and turn around. This open floor plan is perfect for everyday living and has a split floor plan that thoughtfully separates the main bedroom from the secondary bedrooms. The primary bedroom features a modern remote controlled ceiling fan, luxurious en-suite bathroom, with double-sink vanity, walk in closet, oversized shower and built in shelving. At the heart of the home is stylish dine-in kitchen with a center island, abundant cabinetry and counter space, double door refrigerator with recessed lighting throughout. The kitchen seamlessly flows into the adjacent living and dining rooms, sliding glass door that leads out to a large deck. The secondary wing has three bedrooms, two full bathrooms, a large second living room and a separate carpeted den with a remote-controlled ceiling fan. Bedrooms have large closets and low-profile adjustable LED lighting. Private Well/Septic.
Features of 1102 Hicks Ford Road
MLS® # | 10572458 |
---|---|
Price | $314,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,976 |
Acres | 1.52 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Mobile Home |
Style | Modular Home |
Status | Active |
Community Information
Address | 1102 Hicks Ford Road |
---|---|
Subdivision | Gunstock Creek |
City | Ellijay |
County | Gilmer |
State | GA |
Zip Code | 30540 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 4 |
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Master On Main Level, Separate Shower, Split Bedroom Plan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Water Heater, Oven/Range (Combo) |
Heating | Electric |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | No |
Stories | One |
Lake Name | NONE |
Exterior
Lot Description | Level, Private, Sloped |
---|---|
Windows | Double Pane Windows, Window Treatments |
Roof | Composition |
Construction | Vinyl Siding |
Foundation | Block |
School Information
Elementary | Mountain View |
---|---|
Middle | Clear Creek |
High | Gilmer |
Additional Information
Days on Market | 70 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pinnacle Real Estate Services |
---|