About 578 Gardenia Road
This outstanding lakefront property on ISLAND CREEK presents a lucrative short term rental opportunity for a cash flowing investment. As a Fee Simple Ownership property, it features approximately 6 ft. of water at the dock's end, ideal for water activities. The property has 85 feet of shoreline, directly bordering the lake. Situated just 15 minutes from Milledgeville, this property is move-in ready, boasting a single boathouse with a lift and PWC lift. The property's metal roof, landscaped grounds, and level, fenced yard add to its appeal. A concrete walkway leads to the dock, and the community boat ramp is within half a mile. County records indicate this property as 382, while EMA records show it as 578.
Features of 578 Gardenia Road
| MLS® # | 10569165 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.50 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Modular Home |
| Status | Active |
Community Information
| Address | 578 Gardenia Road |
|---|---|
| Subdivision | None |
| City | Sparta |
| County | Hancock |
| State | GA |
| Zip Code | 31087 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Connected |
|---|---|
| Parking | Assigned, Off Street, Side/Rear Entrance, Storage, Parking Pad |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake, Lake Access, Deep Water Access |
| Has Pool | No |
Interior
| Interior Features | Soaking Tub |
|---|---|
| Appliances | Oven/Range (Combo), Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Living Room |
| Stories | One |
| Lake Name | Lake Sinclair |
Exterior
| Exterior Features | Dock |
|---|---|
| Lot Description | Level |
| Roof | Tin |
| Construction | Vinyl Siding |
| Foundation | Pillar/Post/Pier |
| Frontage | Lakefront |
School Information
| Elementary | M E Lewis |
|---|---|
| Middle | Hancock Central |
| High | Hancock Central |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | South Central Realty |
|---|
