About 2553 Summit Cove Drive
Welcome to this charming 2-bed, 2.5-bath townhome in the heart of Chattahoochee Cove! Featuring 2,414 sq ft of living space, a finished basement ideal for an additional living area or home office, and a cozy masonry fireplace, this home lives larger than its footprint. The open-concept main level feels bright and welcoming, flowing into a convenient attached garage. Enjoy maintenance-free living with HOA covering grounds and trash, and easy access to top-rated Gwinnett schools, local parks, and Duluth's dining and shopping. Perfect for first-time buyers, downsizers, home is sold AS-IS. *Motivated Seller*
Features of 2553 Summit Cove Drive
| MLS® # | 10567637 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,414 |
| Acres | 0.04 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2553 Summit Cove Drive |
|---|---|
| Subdivision | Chattahoochee Cove |
| City | Duluth |
| County | Gwinnett |
| State | GA |
| Zip Code | 30097 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Other |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Masonry |
| Stories | Two |
| Lake Name | NONE |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Wood Siding |
School Information
| Elementary | Chattahoochee |
|---|---|
| Middle | Coleman |
| High | Duluth |
Additional Information
| Days on Market | 70 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Atl. Partners |
|---|
