About 138 B N Little River Run
Wake up each morning to the glow of Lake Sinclair shimmering just beyond your back porch. This vibrant lakefront home isn't just a place to live-it's a lifestyle, where coffee tastes better on the dock, and sunsets are the backdrop to unforgettable evenings. With direct water access, a charming covered boathouse, and a peaceful wooded setting, you'll enjoy the perfect balance of serene nature and fun-filled lake days right in your backyard. Whether you're relaxing on the rocking-chair back porch, taking the boat out for an afternoon cruise, or soaking in panoramic views from your private slice of shoreline, this is lake life at its finest. Welcome home to the beauty, tranquility, and adventure of Lake Sinclair. This fee simple cottage includes front and back covered porches, two 20x30 outbuildings, and a fenced in front and back yard down to the lake looking across to the serene, undeveloped US forestry area.
Features of 138 B N Little River Run
| MLS® # | 10550378 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,700 |
| Acres | 0.61 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 138 B N Little River Run |
|---|---|
| Subdivision | Pine Forest |
| City | Eatonton |
| County | Putnam |
| State | GA |
| Zip Code | 31024 |
Amenities
| Utilities | Other |
|---|---|
| Parking Spaces | 1 |
| Parking | Detached, Garage |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Private, Seawall |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Other |
|---|---|
| Lot Description | Other |
| Roof | Composition |
| Construction | Other |
| Frontage | Lakefront |
School Information
| Elementary | Putnam County Primary/Elementa |
|---|---|
| Middle | Putnam County |
| High | Putnam County |
Additional Information
| Days on Market | 107 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Lake Oconee |
|---|
