About 6111 Old Monticello Street Se
Once in a lifetime opportunity to own 15.1 Acres with Pond in the Heart of Downtown Covington. A true hidden gem, located near the Covington Square, in the golf- cart district, will allow you the convenience of the area's best restaurants and shopping with the privacy and tranquility of rural life. No other property like this is available- don't miss your chance to make this one owner estate your next homesite! 15.1 Prime acres feature a private 4 acre stocked pond and is only a short walk to the Covington Square and offers endless possibilities. Build your custom dream home with serene views, subdivide for multiple parcels, move into the adorable 2 bed, 2 bath 1950s bungalow on the property, or create a family compound. The property also features a workshop, storage building, a dock, walk-around trail, BBQ area with pergola and carport. The pond is shared with one owner- a family member, with option to also sell. With road frontage, and city utilities, there is real potential to subdivide and develop multiple homesites-perfect for builders, investors, or those looking to create a legacy property. The investment potential is endless! The mature trees, pond views, and central location make this a truly one-of-a-kind opportunity. Call today for more info & to discuss potential. Must Have appointment to approach property.
Features of 6111 Old Monticello Street Se
| MLS® # | 10550108 |
|---|---|
| Price | $699,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,008 |
| Acres | 15.10 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6111 Old Monticello Street Se |
|---|---|
| Subdivision | In Town |
| City | Covington |
| County | Newton |
| State | GA |
| Zip Code | 30014 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Carport, Detached |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Creek, Private, Pond, Swim Dock |
| Has Pool | No |
Interior
| Interior Features | Tile Bath, Master On Main Level |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Oven/Range (Combo) |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| Stories | One |
Exterior
| Exterior Features | Dock, Veranda |
|---|---|
| Lot Description | Level, Private, Sloped, City Lot |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Block |
| Frontage | Lakefront |
School Information
| Elementary | Middle Ridge |
|---|---|
| Middle | Cousins |
| High | Eastside |
Additional Information
| Days on Market | 126 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/max Around Atlanta East |
|---|
