About 1041 Flat Rock Road
Waterfront property! Come take a look at this 4 sided brick full finished walk out basement home. Great location for easy access to interstate, shopping and restaurants. Home has high vaulted ceiling in family room with warm welcoming fireplace. Kitchen is centrally located which looks out over the lake. Kitchen has granite counter tops with eat in area. Also large separate dining room that can seat 10+. Main bedroom has views of lake with attached en-suite with large walk in closet and double vanity. Three car garage leads into laundry/mud room. Two additional bedrooms with a jack & jill bathroom all on main level. Basement is finished with entertaining area along with bedroom with walk in closet and full bath. Also unfinished area used as workshop. Walk out exit from basement leads you down to the lake. Home has 260 feet of waterfrontage. Back patio offers screened in area to sit & enjoy the lake. No Association Fees either!
Features of 1041 Flat Rock Road
| MLS® # | 10546706 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,338 |
| Acres | 2.04 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick 4 Side |
| Status | Active |
Community Information
| Address | 1041 Flat Rock Road |
|---|---|
| Subdivision | none |
| City | Covington |
| County | Newton |
| State | GA |
| Zip Code | 30014 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level, Side/Rear Entrance |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, In-Law Floorplan, Master On Main Level, Roommate Plan, Separate Shower, Split Bedroom Plan, Tile Bath, Walk-In Closet(s), Whirlpool Bath |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Electric Water Heater, Microwave, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
| Heating | Dual, Electric, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Dual, Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room |
| Stories | One |
| Lake Name | Lake Varner |
Exterior
| Lot Description | Level, Private, Sloped |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Frontage | Lakefront |
School Information
| Elementary | Flint Hill |
|---|---|
| Middle | Cousins |
| High | Eastside |
Additional Information
| Days on Market | 123 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Southern Classic Realtors |
|---|
