About 679 Suttles Road
Lakefront Country Living on 8+ Acres! NEW ROOF * NEW HVAC * Updates all throughout! Discover your private retreat with this charming 3-bedroom, 2-bath mobile home set on over 8 beautiful acres of land. Perfectly suited for nature lovers, or those seeking tranquility, this property offers a rare combination of space, functionality, and outdoor enjoyment. The home features a comfortable layout with a spacious living area, a well-appointed kitchen, and a split-bedroom design for added privacy. The master suite includes a private bath, while two additional bedrooms and a second full bath offer room for family or guests. Step outside and enjoy all this land has to offer! A private dock provides direct access to the water-ideal for fishing, kayaking, or relaxing by the shoreline. Several storage sheds are located throughout the property, offering ample space for tools, equipment, or outdoor gear. Whether you're looking for a weekend getaway or a full-time residence with room to roam, this property checks all the boxes.
Features of 679 Suttles Road
| MLS® # | 10544714 |
|---|---|
| Price | $615,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Acres | 8.43 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modular Home |
| Status | Active |
Community Information
| Address | 679 Suttles Road |
|---|---|
| Subdivision | Quail Run |
| City | Martin |
| County | Stephens |
| State | GA |
| Zip Code | 30557 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Carport, Detached, Kitchen Level, RV/Boat Parking |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Floating Dock |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Other |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range (Combo) |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Factory Built |
| Stories | One |
| Lake Name | HARTWELL |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Private, Sloped |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Block |
| Frontage | Lakefront |
School Information
| Elementary | Other |
|---|---|
| Middle | Stephens County |
| High | Stephens County |
Additional Information
| Days on Market | 43 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Virtual Properties Realty.net |
|---|
