About 110 Tom Holman Road
1050 Square Feet 3 Bedroom/2 Bath +/- 420 ft of Lake Blackshear Frontage Yearly Tax Estimate: $3,687.79 Just in time for summer, welcome to 110 Tom Holman Road. This classic Lake Blackshear cottage offers all the features of lake life you could ask for. The open layout consists of 3 bedrooms and 2 full bathrooms along with an updated kitchen. Enjoy morning coffee or evening sunsets from the large screened in porch. 420 ft of lake frontage is protected by a concrete sea wall. Leading out into the lake, the 2-lift covered dock is equipped with power and water. A detached barn provides plenty of space for tools, tackle, and lake toys. Enjoy this summer at the lake and schedule a viewing today. Shown by appointment only.
Features of 110 Tom Holman Road
| MLS® # | 10526763 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,050 |
| Acres | 1.18 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow/Cottage, Craftsman |
| Status | Active |
Community Information
| Address | 110 Tom Holman Road |
|---|---|
| Subdivision | Spring Creek |
| City | Cobb |
| County | Sumter |
| State | GA |
| Zip Code | 31735 |
Amenities
| Utilities | High Speed Internet |
|---|---|
| Parking | Parking Pad |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake, Seawall, Swim Dock |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Other |
|---|---|
| Appliances | Dishwasher, Oven (Wall), Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Lake Name | Lake Blackshear |
Exterior
| Lot Description | Open Lot |
|---|---|
| Roof | Metal |
| Construction | Wood Siding |
| Frontage | Lakefront |
School Information
| Elementary | Sumter County Primary/Elementa |
|---|---|
| Middle | Sumter County |
| High | Ameri Sumt |
Additional Information
| Days on Market | 41 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Era Land Company |
|---|
