About 403 Lakeside Drive
If you are looking for a "mid century" home, this one will check off all the boxes. With only two loving owners, this beautiful home was built in the late 1950's to a higher standard than most at that time or even now. Much of the home is original, you walk in with the same feelings the first owners felt back in the day. Entering in from the garage to the great room is a beamed ceiling, fire place, and a windowed wall overlooking a picture perfect lawn to Springdale Lake. Open living room and dining room design make you want to be entertaining year round. Kitchen with door to patio will mean steaks on the grill all year. Two large bedrooms on the front of the house are separated with a Jack and Jill bath. Huge primary bedroom on back side of the home with private bath has large walk in closet with laundry shoot. Finished basement has large bedroom, great room, and full bathroom. With it's own private entrance, it would make a perfect in-law suite. Beautiful landscaping all over the yard with a large building to store lawn equipment. Very close to shopping but a sense of privacy like being miles away. With this home comes the ability to join a private lake club to use Springdale lake for fishing.
Features of 403 Lakeside Drive
| MLS® # | 10520061 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,768 |
| Acres | 1.21 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick 4 Side, Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 403 Lakeside Drive |
|---|---|
| Subdivision | Springdale |
| City | Cedartown |
| County | Polk |
| State | GA |
| Zip Code | 30125 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake, Lake Access, Private |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, High Ceilings, Tile Bath, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Microwave, Oven (Wall), Disposal, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | One |
| Lake Name | Springdale Lake |
Exterior
| Lot Description | Sloped, Corner Lot, City Lot |
|---|---|
| Windows | Double Pane Windows, Storm Window(s) |
| Roof | Composition |
| Construction | Brick |
| Foundation | Block |
| Frontage | Lakefront |
School Information
| Elementary | Cherokee |
|---|---|
| Middle | Cedartown |
| High | Cedartown |
Additional Information
| Days on Market | 153 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hardy Realty & Development Company |
|---|
