About 218 Burt Nix Road
Ready to move to the mountains? This beautiful 2 bedroom, 2 bath home in the North Ga Mountains is ready for you to move in. Get away from all the traffic and come home to a very peaceful and relaxing property. Home offers a rocking chair front porch that extends the length of the house. Relax and enjoy your morning coffee while looking out over the landscaped front yard. If you are a wildlife lover, this property often entertains deer, turkeys, and other wildlife. Property has 4 outbuildings. An enclosed garage, a carport, and 2 more outbuildings for storage or hobbies. Just a few of the features of the home includes solid oak cabinets in the spacious kitchen that has double sliding doors for easy viewing of the huge backyard. 2 years old hot water heater and a brand new HVAC. Make your appointment today!
Features of 218 Burt Nix Road
MLS® # | 10516950 |
---|---|
Price | $400,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 1.50 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Country/Rustic |
Status | New |
Community Information
Address | 218 Burt Nix Road |
---|---|
Subdivision | None |
City | Blairsville |
County | Union |
State | GA |
Zip Code | 30512 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Detached, Garage, Parking Pad, Side/Rear Entrance, Storage |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master On Main Level, Other |
---|---|
Appliances | Dishwasher, Electric Water Heater, Refrigerator |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Stories | One |
Lake Name | NONE |
Exterior
Lot Description | Private, Sloped |
---|---|
Windows | Double Pane Windows |
Roof | Other |
Construction | Vinyl Siding |
Foundation | Block |
School Information
Elementary | Other |
---|---|
Middle | Other |
High | Other |
Additional Information
Days on Market | 7 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Lanier Partners |
---|