About 100 Tanglewood Road
Welcome to your lakefront oasis! This charming Lake Sinclair home is being offered just in time for a spectacular lake summer! This 3 bedroom, 2 bathroom home is situated on a spacious and private lake lot featuring a covered max dock and an additional 2 car garage perfect for a game room, storage, and more! Inside you will find a delightful kitchen with attached dining area and a cozy family room perfect for relaxing after a long day enjoying the lake. Off the back of the house is an oversized covered back deck with fans and a hot tub to convey with the property. 100 Tanglewood presents a fantastic opportunity for homebuyers seeking a peaceful retreat. Don't miss the chance to make this charming house your new home! Owner Financing available.
Features of 100 Tanglewood Road
| MLS® # | 10512719 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,320 |
| Acres | 1.13 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 100 Tanglewood Road |
|---|---|
| Subdivision | Tanglewood |
| City | Eatonton |
| County | Putnam |
| State | GA |
| Zip Code | 31024 |
Amenities
| Utilities | Electricity Available, Phone Available, Underground Utilities |
|---|---|
| Parking | Garage, Kitchen Level, Parking Pad |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake, Deep Water Access, Dock Rights |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Separate Shower, Tile Bath |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Lake Name | Lake Sinclair |
Exterior
| Exterior Features | Dock |
|---|---|
| Lot Description | Corner Lot, Private |
| Roof | Composition |
| Construction | Other |
| Frontage | Waterfront |
School Information
| Elementary | Putnam County Primary/Elementa |
|---|---|
| Middle | Putnam County |
| High | Putnam County |
Additional Information
| Days on Market | 172 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Simple Showing Inc |
|---|
