About 767 Robertson Circle
Fabulous Mountain Get-a-way, Short Term Rental Investment Property or Full-time Home in Blairsville. Situated on 2 wooded acres with seasonal mountain views. This home exudes the cozy cabin vibes with vaulted wood ceilings in the main living/kitchen area and featuring a gas fireplace. For those really cold mountain nights, enjoy the wood burning stove. Hardwood floors throughout with carpeted bedrooms, both bedrooms are on the main level with a sleeping loft upstairs. Solid wood cabinets in the eat in kitchen with NEW sliding doors leading to the NEW covered screened in porch, a great place to relax and watch the wildlife. The wonderful wrap-around porch adds to your outdoor living space and allows for easy access to both the front and back door. Awesome landscaping recently completed with wood stairs, solar lights and maintenance-free plants. There is a big firepit ready for roasting marshmallows. This home is ready to move in and isAQ waiting for you to enjoy all the activities the North GA Mountains have to offer.
Features of 767 Robertson Circle
MLS® # | 10510026 |
---|---|
Price | $310,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 672 |
Acres | 2.00 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow/Cottage, Other |
Status | Price Change |
Community Information
Address | 767 Robertson Circle |
---|---|
Subdivision | Hidden Lake |
City | Blairsville |
County | Union |
State | GA |
Zip Code | 30512 |
Amenities
Utilities | Electricity Available, High Speed Internet, Water Available |
---|---|
Parking Spaces | 4 |
Parking | Carport |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Rear Stairs, Vaulted Ceiling(s) |
---|---|
Appliances | Electric Water Heater, Dryer, Oven/Range (Combo) |
Heating | Central, Electric, Heat Pump |
Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
Stories | One and One Half |
Lake Name | NONE |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Private, Sloped |
Windows | Double Pane Windows |
Roof | Metal |
Construction | Wood Siding |
Foundation | Block |
School Information
Elementary | Union County Primary/Elementar |
---|---|
Middle | Union County |
High | Union County |
Additional Information
Days on Market | 18 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Anchor Real Estate Advisors |
---|