About 2523 Westmoreland Road
Open house Sunday 10/12/2025 from 2-4pm! Seller has extended the driveway to the back of the home and installed a 40' ramp for easy access! Located just minutes from Downtown Cleveland shops and restaurants, this home offers convenience as well as comfort. The Summit is a beautifully designed new construction manufactured home by Live Oak Homes, featuring three bedrooms and two full bathrooms. This open-concept layout offers seamless flow between the living room, dining area, and modern kitchen, complete with energy-efficient appliances, premium cabinetry, and a walk-in pantry. The private primary suite includes an oversized closet and a luxurious ensuite bathroom with dual vanities, while three additional bedrooms provide flexible space for family, guests, or a home office.
Features of 2523 Westmoreland Road
| MLS® # | 10508646 | 
|---|---|
| Price | $279,999 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,352 | 
| Acres | 0.56 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Mobile Home | 
| Style | Modular Home | 
| Status | Active | 
Community Information
| Address | 2523 Westmoreland Road | 
|---|---|
| Subdivision | None | 
| City | Cleveland | 
| County | White | 
| State | GA | 
| Zip Code | 30528 | 
Amenities
| Utilities | Electricity Available, High Speed Internet, Phone Available | 
|---|---|
| Parking | None | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Double Vanity, Master On Main Level, Split Bedroom Plan, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Oven/Range (Combo) | 
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| Stories | One | 
Exterior
| Lot Description | City Lot, Level | 
|---|---|
| Roof | Composition | 
| Construction | Vinyl Siding | 
School Information
| Elementary | Mossy Creek | 
|---|---|
| Middle | White County | 
| High | White County | 
Additional Information
| Days on Market | 154 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Greater Athens | 
|---|

