About 113 Pecks Court
**NEW CONSTRUCTION** Home will be available in July. POPLAR FLOOR PLAN. Model photos used for reference. Cresswind Georgia at Twin Lakes Metro Atlanta award winning 55+ Active Adult Communities. We are minutes from historic downtown Hoschton and Braselton. Easy access to Atlanta and less than an hour from some of the State's best destinations, including the Blue Ridge Mountains, Lake Lanier, Athens, and more. Our community has Georgia's Largest Private Pickleball Complex, a resident's exclusive clubhouse with an indoor heated senior Olympic size pool, presentation kitchen, ballroom, state-of-the-art fitness center, bandshell, and various other indoor and outdoor amenities including a full-time National Award-Winning Lifestyle Director. Our new construction, single level homes are designed for low maintenance living with lawn care included. Our designer finishes are carefully selected. This home offers 3 bedroom, 3 and 1/1 half Bath, Den, and a 2-Car garage with an additional Golf Cart Garage. The Chef kitchen has quartz countertops, and the Owner's Suite Bath has a large walk-in frameless shower with seat. The Poplar is architecturally designed for functional pathways between gathering spaces ensuring entertaining is a breeze. The open concept allows for unencumbered communication from the kitchen to the great room, making the kitchen the heart of the home!
Features of 113 Pecks Court
| MLS® # | 10502018 |
|---|---|
| Price | $781,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,592 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 113 Pecks Court |
|---|---|
| Subdivision | CRESSWIND AT TWIN LAKES |
| City | Hoschton |
| County | Jackson |
| State | GA |
| Zip Code | 30548 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Master On Main Level, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven (Wall) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | One |
| Lake Name | NONE |
Exterior
| Lot Description | Other |
|---|---|
| Windows | Storm Window(s) |
| Roof | Other |
| Construction | Other |
| Foundation | Slab |
| Frontage | Waterfront |
School Information
| Elementary | West Jackson |
|---|---|
| Middle | West Jackson |
| High | Jackson County |
Additional Information
| Days on Market | 144 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Volkers Atlanta |
|---|
