About 304 Anchor Pointe Drive
Big price reduction on two lots and potential 4 bedroom house. Fishermans paradise! A-Frame with master on main with private bath with large tile shower and view of the water and features a roomy walk in closet. Loft for third bedroom sleeping, 2nd bedroom and bath also on main floor, laundry room and half bath on main floor, unfinished partial basement could be additional bed and bath. Beautiful wood floors. Outside you will find a wrap around deck and grilling area, driveway to boat ramp at the water, single boathouse with lift and 6 feet of water depth at the dock. House is on two lots so home offers lots of privacy. Enjoy nature at it's best at this quiet home with good water on Lake Sinclair. Has a huge detached garage for holding a camper or workshop.New roof in 2023. TriCoGo (fiber) is available here.
Features of 304 Anchor Pointe Drive
| MLS® # | 10500625 |
|---|---|
| Price | $497,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,740 |
| Acres | 2.49 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-frame |
| Status | Active |
Community Information
| Address | 304 Anchor Pointe Drive |
|---|---|
| Subdivision | Anchor Pointe |
| City | Eatonton |
| County | Putnam |
| State | GA |
| Zip Code | 31024 |
Amenities
| Utilities | Cable Available, High Speed Internet, Phone Available |
|---|---|
| Parking | Detached, Garage |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Seawall |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level |
|---|---|
| Appliances | Dishwasher, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Lake Name | Lake Sinclair |
Exterior
| Lot Description | Open Lot, Private |
|---|---|
| Windows | Double Pane Windows, Window Treatments |
| Roof | Composition |
| Construction | Vinyl Siding |
| Frontage | Lakefront |
School Information
| Elementary | Putnam County Primary/Elementa |
|---|---|
| Middle | Putnam County |
| High | Putnam County |
Additional Information
| Days on Market | 182 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lane Realty |
|---|
