About 348 N Port Bass Drive
Lake Hartwell! Weekend Getaway! Dock with beautiful lake views and Zoned Green. You can sit on your dock or your porch and enjoy the beautiful sunsets. This property has 2 dwellings which would be perfect for a large family, also can be used for a second home or 2 rentals. You can use this Bungalow for an Airbnb, which it's used for now. It has 2 bedrooms with 2 full baths with 2 large decks to view the lake. The mobile home has 3 bedrooms also with a great view and is being rented now for a monthly income. Call for your private showing also advanced notice is required.
Features of 348 N Port Bass Drive
| MLS® # | 10489268 |
|---|---|
| Price | $375,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,000 |
| Acres | 0.21 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Country/Rustic |
| Status | Under Contract |
Community Information
| Address | 348 N Port Bass Drive |
|---|---|
| Subdivision | Port Bass |
| City | Fair Play |
| County | Sc Counties |
| State | SC |
| Zip Code | 29643 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking | Side/Rear Entrance |
| Is Waterfront | Yes |
| Waterfront | Deep Water Access, Lake |
| Has Pool | No |
Interior
| Interior Features | Double Vanity |
|---|---|
| Appliances | Oven/Range (Combo), Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Lake Name | Hartwell |
Exterior
| Lot Description | Sloped |
|---|---|
| Roof | Metal |
| Construction | Aluminum Siding, Wood Siding |
| Frontage | Lakefront |
School Information
| Elementary | Other |
|---|---|
| Middle | Other |
| High | Other |
Additional Information
| Days on Market | 197 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Casey Group Real Estate, Llc |
|---|
