About 2606 Beechwood Drive
Private 7-Acre Retreat with Expansive private Lake & Spacious Home! Discover a rare opportunity to own 7 acres of serene beauty, featuring a large private lake with over 2 acres and a versatile home with endless possibilities! ?? Key Property Features: ?? 5 Beds, 2 Baths Co Expandable up to 6 Bedrooms ?? Spacious Living & Kitchen Areas Co Perfect for entertaining ?? Bonus Room Co A huge additional space ideal as a family room or extra bedroom ?? Brand New Septic tank ?? Brand New water Well ?? Brand New Metal Roof ?? Large Private Lake Co Stunning views, peaceful ambiance, and potential for fishing or boating ?? Expansive Outdoor Space Co Ideal for nature lovers, gardening, or future development This property offers a unique blend of privacy and convenience, perfect for a family retreat, vacation home, or investment opportunity. OWNER FINANCING IS AVAILABLE WITH 20% DOWN Schedule a private tour today!
Features of 2606 Beechwood Drive
| MLS® # | 10475441 |
|---|---|
| Price | $399,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,124 |
| Acres | 7.23 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2606 Beechwood Drive |
|---|---|
| Subdivision | None |
| City | Jesup |
| County | Wayne |
| State | GA |
| Zip Code | 31545 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking | None |
| View | City |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level |
|---|---|
| Appliances | Dishwasher, Electric Water Heater |
| Heating | Central |
| Cooling | Attic Fan, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | One |
| Lake Name | NONE |
Exterior
| Lot Description | Open Lot, Private |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Wood Siding |
| Frontage | Lakefront |
School Information
| Elementary | Martha Smith |
|---|---|
| Middle | Arthur Williams |
| High | Wayne County |
Additional Information
| Days on Market | 112 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Virtual Properties Realty.com |
|---|
